Program Snapshot
Commerce & Management
Department
2 years
Duration
102
Credits
English
Medium
MBA
Course
AICTE/DTE
Approval
Transform Into a Business Leader
A 2-year MBA (Master of Business Administration) program is a postgraduate degree designed to develop managerial, leadership, and business decision-making skills. The program is typically divided into 4 semesters, covering core subjects such as Finance, Marketing, Human Resources, Operations and Business analytics. The first year focuses on building foundational business knowledge, while the second year emphasizes specialization and practical application. Students often complete internships, projects and case studies to gain industry exposure. The program prepares graduates for leadership roles in diverse business sectors and entrepreneurial ventures.
Program Objectives
To develop competent management professionals capable of applying managerial theories, concepts and practices to solve complex business problems.
To equip students with analytical, critical thinking and decision-making skills for effective business management in dynamic environments.
To nurture ethical values, leadership qualities and professional integrity for responsible management and organizational success.
To prepare graduates to understand and respond to global business, economic, legal, technological and societal challenges.
To foster teamwork, communication, entrepreneurship, and lifelong learning for continuous professional growth and leadership development.
Program Outcomes
Students can apply knowledge of management theories and practices to solve business problems
Students can foster Analytical and Critical thinking abilities for data-based decision making
Students can develop Value Based Leadership ability
Students can understand, analyse and communicate global, economic, legal, and ethical areas of business
Students can lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment
Program Specific outcomes
Demonstrate proficiency in functional areas of management such as Marketing, Finance, Human Resource Management, Operations and Business Analytics to address organizational challenges.
Apply quantitative and qualitative analytical tools, data-driven techniques and strategic frameworks to support managerial decision-making.
Exhibit effective leadership, communication, teamwork and ethical decision-making skills in diverse organizational and multicultural settings.
Analyze business opportunities and challenges in national and global contexts and formulate sustainable and innovative business solutions.
Integrate managerial knowledge and practical exposure through projects, internships and industry interactions to contribute effectively to organizational performance.
Syllabus and Direction
The MBA curriculum is spread across four semesters and covers core areas such as Management Principles, Marketing, Finance, Human Resource Management, Operations, Business Analytics, Economics, Strategy, and Entrepreneurship. It also includes electives, case studies, industry projects, internships, and a major research project/dissertation.
The program is designed to develop managerial competence, analytical thinking, leadership skills and ethical decision-making abilities. It prepares students for careers in corporate management, entrepreneurship, consulting, banking and other professional sectors while fostering a global business perspective and lifelong learning.

Dr Deepa Choudhari
Head of the Department,
Associate Professor
Phd., MBA, B.Sc.

Dr Samrudhi Churad
Assistant Professor
Phd., MBA, B.Sc.

Miss. Arti Goswami
Assistant Professor
MBA, MA, BCA

Dr Poonam Budhlani
Assistant Professor
Phd., MBA, B.Com

Dr Swarda Gulhane
Assistant Professor
Phd., MBA, B.E

Mr Jay Shekokar
Assistant Professor
MBA, BBA

Mr. Chinmay Kothe
Assistant Professor
MBA, B.E. (Hons.)

Mr. Manoj Jagnade
Assistant Professor
MBA

Mrs. Dikshita Bhisikar
Assistant Professor
MBA, B.Com

Miss. Shubhangi Kothiwan
Assistant Professor
MBA

Miss. Khushi Bisen
Assistant Professor
MBA

Miss. Komal Devlikar
Assistant Professor
MBA
The cost of MBA program at Dr S.C. Gulhane Prerna College of Management and Technology includes tuition fees, examination fees and other academic charges as prescribed by the institution and affiliated university.
Tuition Fees: Competitive and Student-friendly fee structure
Examination & Enrollment Fees: As per RTM Nagpur University norms
Additional Charges: Laboratory, library and other extracurricular activities
Research Paper Publications
Year-wise publications of MBA faculty members
| Sr. No. | Name of the Faculty | Year | Date of Publication | Title of Paper | DOI / ISSN |
|---|---|---|---|---|---|
| 1 | Dr Samrudhi Churad | 2024 | 2nd April 2024 | A Study of Compensation Management in Achieving Job Satisfaction Among the Educators of Management Institutions of Nagpur City During the Pandemic | — |
| 2nd April 2024 | Digital Marketing as an Outstretched Method towards the Targeted Consumers | ISSN 0971-3034 | |||
| 2nd April 2024 | A Study on Work Life Balance of Women in Colleges of Nagpur City | ISSN 0971-3034 | |||
| 2nd April 2024 | Financial Inclusion – A Study on the Social & Economic Empowerment in Nagpur City | ISSN 0971-3034 | |||
| 2nd April 2024 | A Study on Usage, Satisfaction and Awareness of Credit Card users in Nagpur City | ISSN 0971-3034 | |||
| 2nd April 2024 | A Study on Insights for Crop-Insurance in India | ISSN 0971-3034 | |||
| 2025 | 2nd November 2025 | Impact of Digital Currency on Economic Development of India | ISSN 0971-3034 | ||
| 2nd November 2025 | TQM – A Meticulous Methodology for Customer Satisfaction | ISSN 0971-3034 | |||
| 2nd November 2025 | Fair use and Issues of Copyright in E-learning | ISSN 0971-3034 | |||
| 2nd November 2025 | NEP – A Revolution in India’s Education System | ISSN 0971-3034 | |||
| 2026 | 24 November 2026 | NEP 2020: A Transformative Framework for Higher Education | ISSN : 0975-802X | ||
| 24 November 2026 | A study on Employability skills of MBA Graduate in Nagpur City | ISSN : 0975-802X | |||
| 1 April 2026 | Consumer Protection in Cryptocurrency Transactions: Challenges and the Way Forward | https://doi.org/10.70849/ijsci03042669717 | |||
| Year not specified | — | A Study of Compensation Management in Achieving Job Satisfaction Among the Educators of Management Institutions of Nagpur City During the Pandemic | ISSN 0971-3034 | ||
| 2 | Dr Deepa Choudhari | 2024 | 2nd April 2024 | A Study of Compensation Management in Achieving Job Satisfaction Among the Educators of Management Institutions of Nagpur City During the Pandemic | — |
| 2nd April 2024 | Digital Marketing as an Outstretched Method towards the Targeted Consumers | ISSN 0971-3034 | |||
| 2nd April 2024 | A Study on Work Life Balance of Women in Colleges of Nagpur City | ISSN 0971-3034 | |||
| 2nd April 2024 | Financial Inclusion – A Study on the Social & Economic Empowerment in Nagpur City | ISSN 0971-3034 | |||
| 2nd April 2024 | A Study on Usage, Satisfaction and Awareness of Credit Card users in Nagpur City | ISSN 0971-3034 | |||
| 2nd April 2024 | A Study on Insights for Crop-Insurance in India | ISSN 0971-3034 | |||
| 2025 | 2nd November 2025 | Impact of Digital Currency on Economic Development of India | ISSN 0971-3034 | ||
| 2nd November 2025 | TQM – A Meticulous Methodology for Customer Satisfaction | ISSN 0971-3034 | |||
| 2nd November 2025 | Fair use and Issues of Copyright in E-learning | ISSN 0971-3034 | |||
| 2nd November 2025 | NEP – A Revolution in India’s Education System | ISSN 0971-3034 | |||
| 2026 | 24 November 2026 | NEP 2020: A Transformative Framework for Higher Education | ISSN : 0975-802X | ||
| 24 November 2026 | A study on Employability skills of MBA Graduate in Nagpur City | ISSN : 0975-802X | |||
| 1 April 2026 | Consumer Protection in Cryptocurrency Transactions: Challenges and the Way Forward | https://doi.org/10.70849/ijsci03042669717 | |||
| Year not specified | — | A Study of Compensation Management in Achieving Job Satisfaction Among the Educators of Management Institutions of Nagpur City During the Pandemic | ISSN 0971-3034 | ||
| 3 | Mr. Jay Shekokar | 2026 | 1 April 2026 | A Study on the Adoption and Regulatory Challenges of Central Bank Digital Currencies (CBDC) in the Indian Financial Landscape | https://doi.org/10.70849/ijsci03042669717 |
Books Published
Year-wise books authored by MBA faculty members
| Faculty Name | Year | Book Title | National / International | ISBN | Publisher |
|---|---|---|---|---|---|
| Dr Deepa Choudhari | 2024 | Management Information System | National | 978-81-975702-9-2 | Alliance & Co. |
| 2025 | Data Mining | National | 978-93-47088-74-2 | Sai Jyoti Publication | |
| Data Science Using R | National | 978-93-47088-20-9 | Sai Jyoti Publication | ||
| Data Visualization for Managers | National | 978-93-47088-66-7 | Sai Jyoti Publication | ||
| Financial Management | National | 978-93-48359-49-0 | Alliance & Co. | ||
| Dr Samrudhi Churad | 2024 | Management Information System | National | 978-81-975702-9-2 | Alliance & Co. |
| 2025 | Data Mining | National | 978-93-47088-74-2 | Sai Jyoti Publication | |
| Data Science Using R | National | 978-93-47088-20-9 | Sai Jyoti Publication | ||
| Data Visualization for Managers | National | 978-93-47088-66-7 | Sai Jyoti Publication | ||
| Financial Management | National | 978-93-48359-49-0 | Alliance & Co. |
Document Required
- Complete Application Form
- SSC/10th Marksheet and Passing Certificate
- HSC/12th Marksheet and Passing Certificate
- Graduation all semester marksheet
- College Leaving Certificate
- Domicile & Nationality
- Caste Certificate
- Caste Validity
- Non Creamy layer certificate
- Recent Passport size photograph
- Aadhar Card
- ABC Id/ APAAR ID